SL No | Member Name | Position | Member No | Institution Name | Mobile No | Photo |
---|---|---|---|---|---|---|
1 | Mohammad Borhan E Sultan | President | 101 | TR Trading Corporation | 01914-128789 | |
2 | Syed Mahfuz Ali | Senior Vice President | 106 | M/S. Muniba Trading | 01712 689 900 | |
3 | Md. Abu Taher | Vice President | 105 | Taher Trading | 01716 252 141 | |
4 | Md. Anwar Hossain Sujon | Vice President | 122 | Saika International | 01711 130 928 | |
5 | Md. Parvez bhuiyan | Vice President | 111 | Allion Trade International | 01818 212 210 | |
6 | Md. Anowar Hossain | General Secretary | 102 | Mawola Traders | 01711 422 238 | |
7 | Md. Mostafizur Rahman | Advisor | 116 | Space Trade House | 01711 530 438 | |
8 | Mritnjoy Kumar Saha | Advisor | 103 | Universal Trading House | 01819 240 185 | |
9 | Mohammed khaled Noor | Advisor | 123 | Noor Trade house | 01678 662450 | |
10 | Khaled Shaha Ruky | Advisor | 118 | A M Traders | 01714 377 620 | |
11 | Md. Shahabuddin chowdhury | Advisor | 126 | Julie Trade International | 01819 405 454 | |
12 | Mohammed Faraque | Join Secretary | 104 | Kaniz Enterprise | 01783 627 742 | |
13 | Md. Imam Uddin | Join Secretary | 117 | E B Trade | 01819 955 515 | |
14 | Md.Tarique | Assistant secretary | 107 | Ever shine International | 01911 341 809 | |
15 | Md. Shahidullah | Assistant secretary | 109 | Pureen Food (BD) Ltd. | 01713 062 956 | |
16 | Nuh Azam | Organizing Secretary | 108 | Noaha Corporation | 0191 199 386 | |
17 | Nur Uddin Jahangir | Join Organizing Secretary | 115 | Rafi & brothers | 01711 394 724 | |
18 | Md. Mizanur Rahman | Join Organizing Secretary | 114 | Labeeb Corporation | 01715 885 452 | |
19 | Sayed S.M Kamrul | Treasurer | 110 | Kamal General Store | 01819 229 224 | |
20 | R. K. Farokee Nazrul | Publicity Secretary | 112 | Three star corporation | 01711 665 003 | |
21 | MD Riyazul Islam | Office Secretary | 119 | Grain Bangla Distribution (PVT.)Ltd. | 01962 030 350 | |
22 | Md. Nurul Islam | Sports Secretary | 124 | Shafin Traders | 01926-169587 | |
23 | Md. Alauddin | Religion | 127 | Ala Uddin Traders | 01713 461 570 | |
24 | Khaja Ahmed patwary | EC Member | 113 | Al Amin Trading | 01911 347 105 | |
25 | Md.Habibur Rahman (shamim) | EC Member | 128 | 3s Impex Bangladesh | 01977 489 867 | |
26 | Md. Aminul Islam | EC Member | 125 | Sky Trade | 01713 221 921 | |
27 | Mamunur Rashid | EC Member | 131 | Bhai Bhai Traders | 01746 935 095 | |
28 | Md. Faruk | EC Member | 121 | Faruq Traders | 01835 308 444 | |
29 | Mohammed Shoeb | EC Member | 129 | Aqsanya Global Trade | 01615 253 954 | |
30 | Md. Moin Uddin Chowdhury | EC Member | 120 | Shipsserve Trading & Distribution | 01711 248 279 | |
31 | Mohammed Zafor Ullah | EC Member | 130 | Orbit Trading International | 01817 093 841 | |
32 | Arshad Nadim | Member | 181 | Rainbow Corporation | 01670164452 | |
33 | Bulbul Ahmed Bakul | Member | 134 | Brands International | 01730080856 | |
34 | Appel Mahmud | Member | 132 | Major Agro Products | 01915697172 | |
35 | Syed Md Shajahan | Member | 215 | Eshan Enterprise | 01799237797 | |
36 | Md. Omar Faruk | Member | 135 | B M Associates | 01711232900 | |
37 | Md. Shaiful Islam | Member | 136 | Intac Distribution | 01916077731 | |
38 | Md. Nazrul Islam Kazal | Member | 138 | Emran Enterprise | 01711471122 | |
39 | Samir Das | Member | 139 | Moon Star Alliance | 01712060404 | |
40 | Md. Feroz Hossain | Member | 143 | Dainamic Trade International | 01713911121 | |
41 | Borhan Uddin | Member | 144 | Trade Zone | 01834780633 | |
42 | Moh. Nurul Amin Raju | Member | 145 | Food Fair | 01911071800 | |
43 | Sheikh Md. Mizanur Rahman (Bablu) | Member | 146 | D.S. Trade | 01712270385 | |
44 | Md.Biplop Hossain | Member | 147 | M/S Dainamic Trade | 01715337505 | |
45 | Moh. Fazlul Haque | Member | 148 | Bip International | 01979481010 | |
46 | Moh. Mozammel Haque | Member | 149 | M/S Raiyan Enterprise | 01714323400 | |
47 | Md. Khayrul Baser | Member | 150 | Smart Food & Beverage | 01928646137 | |
48 | Z. M Golam Nabi (CIP) | Member | 133 | Bashumati Foods Ltd. | 01730344344 | |
49 | Md. Joynal Abedin | Member | 151 | T.S. Enterprise | 01816035973 | |
50 | Moh. Kashif | Member | 153 | Noor & Sons | 01714937127 | |
51 | Moh. Adeel Anjum | Member | 154 | Oras Trade International | 01715648489 | |
52 | Ahsanul Hoque Chowdhary | Member | 155 | New Hope Corporation | 01711859042 | |
53 | Sheikh Moh. Rashed | Member | 156 | JK Marketing | 01924833558 | |
54 | Md. Shah Jalal | Member | 157 | Ashik Traders | 01919046472 | |
55 | Shrafat Chowdury Shiblo | Member | 158 | J.S Trading | 01921537753 | |
56 | Towhida Sultana | Member | 159 | T.S.Enterprise | 01740626629 | |
57 | Md. Nournnabi | Member | 160 | N.B.S Global Trade | 01759693363 | |
58 | Md. Mizanur Rahman | Member | 161 | M M Enterprise | 01816707084 | |
59 | Shahin Parven | Member | 162 | Mainan Trading | 01678662450 | |
60 | Asif Hossain | Member | 163 | Revolution Eximco | 01643299197 | |
61 | Moh. Iqbal Mahmood | Member | 164 | I.M Trade International | 01717055855 | |
62 | Md. Shahnawaz | Member | 165 | S.S.Tradecom International | 01610006181 | |
63 | Md. Arman Hossain (Reaz) | Member | 166 | Makka Traders | 01711179792 | |
64 | Sheikh Md. Towaz Uddin | Member | 167 | T.H International | 01712138757 | |
65 | Moh. Muhtashim Mannan | Member | 168 | M/S Cosmo International | 01707886157 | |
66 | Abdul Moeid | Member | 169 | Moeid Trading | 01675227033 | |
67 | Md. Rasel | Member | 170 | Rasel Enterprise | 01675227033 | |
68 | Amirul Islam | Member | 171 | Siha Agro Ltd. | 01718208510 | |
69 | Moh. Sazzad Un Newaz | Member | 172 | Blubery Corporation | 01755696000 | |
70 | Md. AbulKalam Azad | Member | 173 | Saika Exclusive | 01727531377 | |
71 | Moh. Mizanur Rahman Mizan | Member | 174 | MRR Corporation | 01919494771 | |
72 | Md. Samsuzzoha Chowdhury | Member | 175 | Nilsagor Consumer Products Ltd. | 01711134353 | |
73 | Milton Dey | Member | 176 | M/S. M.M. Enterprise | 01816086326 | |
74 | Md. Nasirul Haque | Member | 177 | Barkat Traders | 01819188223 | |
75 | Kamrul Islam Shaheen | Member | 178 | Shahin Food Suppliers | ||
76 | Md. Ala Uddin | Member | 179 | A K Trading | 01813204782 | |
77 | Maroof Sattar Ali | Member | 180 | Next Corporation | 01977560210 | |
78 | A. Sattar | Member | 182 | R S Traders | 01831941823 | |
79 | Md. Yasin Bhuyan Babu | Member | 183 | Y.B.B Corporation | 07153158616 | |
80 | Mst. Shahanara Begum | Member | 184 | M/S Luky Enterprise | 01712053692 | |
81 | Md. Zabedul Islam | Member | 140 | Dream Trading | 01725043450 | |
82 | A H M Tajul Islam | Member | 185 | Taj Enterprise | 01716272329 | |
83 | Md. Sami Ahmed | Member | 186 | S.S Enterprise | 01715658503 | |
84 | Touhid Aziz Khan | Member | 187 | Sparsha Trading & Distribution | 01979868292 | |
85 | Saiful Islam | Member | 188 | 3S Corporation | 01954025973 | |
86 | Sheikh Md. Lokman Hossain | Member | 189 | Bushra Enterprise | 01973367977 | |
87 | Alok Kumar (Abul Hasanat Mohd. Rafique) | Member | 190 | Foodex International | 01766694505 | |
88 | Md. Bachu Hawlader | Member | 191 | N. R. B Trading | 01719874463 | |
89 | S.M. Shahabuddin Jewel (Ripon) | Member | 192 | Raiyan Enterprise | 01714273518 | |
90 | Md. Mamununoor Rashid | Member | 193 | N. Style | 01790114444 | |
91 | Md. Kabir Hossain Bhuyan | Member | 194 | NR Trade | 01722767514 | |
92 | Md. Nazmul Hossain | Member | 195 | Somrat Trading | 01781111333 | |
93 | Abdul Qayum | Member | 196 | Taj International | 01712125724 | |
94 | Md. Nur Hossain | Member | 197 | M/S. Aysha Traders | 01824841462 | |
95 | Mst. Nargis Sultana | Member | 198 | A.N.R International | 01818469914 | |
96 | Golam Siddique Ali | Member | 199 | S.S Trade & Marketing | 01840332211 | |
97 | Md. Salim | Member | 200 | YC Marketing Communication | 01714207841 | |
98 | Md. Al Muzahidy Monir | Member | 201 | M/S. MHM International | 0171099736 | |
99 | Qazi Abu Syeed | Member | 202 | SMB Distribution | 01713423029 | |
100 | Sadar Uddin Chowdhury | Member | 203 | Tazarat Trade Corporation | 01714412265 | |
101 | KMA Halim | Member | 204 | Nidhi Trade International | 01747547514 | |
102 | Mrs. Shamima Hossain | Member | 205 | Executive Business Incorporation | 01712443182 | |
103 | Ariful Islam | Member | 206 | Samik Trading | 01714246825 | |
104 | Md. Mohidul Islam Masud | Member | 207 | MBD Limied | ||
105 | Shafiqul Islam Shafi | Member | 208 | Samir Afnan Trade International | 01748 862 510 | |
106 | Saiful Islam | Member | 209 | M/S.Afra Trading Agency | 01818 703 173 | |
107 | Ferdous Hossain Bhuyan | Member | 210 | Bhuyan Trade Center | 0191565325 | |
108 | Monir Hosain Mridha | Member | 211 | Mridha Enterprise | 01678 138 552 | |
109 | Moh. Raihan Hossain | Member | 212 | Barebeauty Mart | 01738 831 934 | |
110 | Khondaker Mijanur Rahman | Member | 218 | 01711 333 578 | ||
111 | Md. Al Mozahidy Monir | Member | 201 | M/S. MHM International | 01713 099 736 | |
112 | Qazi Abu Syeed | Member | 202 | SMB Distribution | 01713 423 029 | |
113 | Md. Sadar Uddin Chandu | Member | 203 | Tazarat Trade Corporation | 01714 412 265 | |
114 | KMA Halim | Member | 204 | Nidhi Trade International | 01747 547 514 | |
115 | Mrs. Shamima Hossain | Member | 205 | Executive Business Incorp. | 01712 443 182 | |
116 | Md. Sheak Farid Hossain | Member | 207 | MBD Limied | 01713 799 000 | |
117 | Ashique Aziz | Member | 213 | M/S. Ashique Aziz | 01620 906 030 | |
118 | Md. Shahidul islam | Member | 238 | Raisa Enterprise | 01727 343 782 | |
119 | Amran Hossain | Member | 240 | Ahkifa Enterpriser | 01726 619 251 | |
120 | Mahmudul Hoque | Member | 214 | Orchid International | 01815 484 178 | |
121 | Ariful Islam | Member | 206 | Samik Trading | 01714 246 825 | |
122 | Zaker Hossain | Member | 221 | J.S Trade International | 01913 224 728 | |
123 | Syed Miraj Hossain Shuvo | Member | 222 | K & M | 01711 026 678 | |
124 | Nazmul Haque Nazim | Member | 223 | Farhan Agro Processor | 01970 006 578 | |
125 | Nazmul Hasan Razib | Member | 224 | Welldone Distribution Ltd. | 01971 006 578 | |
126 | Moh. Shofiqzzaman | Member | 225 | M/S. Shanu Traders | 01712 196 682 | |
127 | Md. Najmul Huda | Member | 237 | A.K. International | 01911 114 818 | |
128 | Md. Muraduzzaman | Member | 239 | H.M Trade Internationa | 01713 956 799 | |
129 | Md. Akramullah Khan | Member | 241 | Ahsan Trade Int. | 01819 144 634 | |
130 | Ashmita Irad Ali | Member | 246 | A & I Food & Beverage | 01787 692 086 | |
131 | Md. Sohel Mia | Member | 247 | Top Ten International | 01811 999 419 | |
132 | Md. Chan Mia | Member | 248 | M/S. Aksa Enterprise | 01824 699 498 | |
133 | Mahmood Akbar Bhuiyan | Member | 249 | Astha Super Shop | 01713 076 760 | |
134 | Hazi Shah Zaman Kazi | Member | 250 | Lovoto Enterprise | 01713 048 812 | |
135 | Mayeen Uddin | Member | 251 | Ayman Trade Int. | 01904 102 241 | |
136 | Mrs. Tahmina Akther | Member | 252 | Popys Trading Ltd. | 01711 011 536 | |
137 | Md. Nasir Uddin | Member | 254 | Brothers Orchid Ltd. | 01886 393 346 | |
138 | Mohammad Jahangir Alam | Member | 256 | JRN Trading | 01854 949 232 | |
139 | Md. Alauddin | Member | 258 | M/S. Saba International | 01674 173 122 | |
140 | Md. Shamim Arif Bhuiyan | Member | 259 | M/S. Siam Trade Int. | 01681 284 207 | |
141 | Ferdous Haque | Member | 261 | Saudi Dates | 01741 332 171 | |
142 | Md. Ariful Islam Khan | Member | 262 | Hazary Trading House | 01711 026 678 | |
143 | Md Zahirul Islam | Member | 271 | Ha-Mim Khan Store | 01819 837 501 | |
144 | Md. Al-Mamun | Member | 272 | ED Enterprise | 01841 301301 | |
145 | Mahmudullah Buuiyan Minar | Member | 273 | Minar International | 01675 125 535 | |
146 | Anas ahmed | Member | 274 | Green World International | 01814 492 019 | |
147 | Kamrul Hasan | Member | 275 | MST International Business | 01814 322 838 | |
148 | Md. Miznur Rahman Bablu | Member | 137 | D S Traders | 01712 270 385 | |
149 | Md. Nasirul Haque | Member | 177 | Barakat Traders | 01819 188 223 | |
150 | Kamrul Islam Shaheen | Member | 178 | Shahin Food Suppliers | 01711 521 604 | |
151 | Moh. Alauddin | Member | 179 | A. K Trading | 01813 204 782 | |
152 | Md. Morshed Alam Ripon | Member | 216 | Abdullah Traders | 01719 688 252 | |
153 | Mahmudul Hoque Beg | Member | 217 | Royal Food Products | 01711 120 335 | |
154 | Md. Maksudur Rahman | Member | 219 | Evergreen Business Int. | 01838 562 001 | |
155 | Tazuddin Ahmed | Member | 220 | Organic Trade Int. | 01707 255 550 | |
156 | Ataharul Islam Chow. Babul | Member | 236 | M/S. Chowdhury Enterprise | ||
157 | Fazlul Haque Mintu | Member | 242 | Thrive Trading | 01812 420 316 | |
158 | Shamim Ahmed | Member | 243 | Bonton Foods Ltd. | 01618 003 700 | |
159 | Wais Mohammad | Member | 253 | Owing Design House Ltd. | 01913 261 133 | |
160 | Navid Hasan Pavel | Member | 257 | N.M Enterprise | 01755 655 217 | |
161 | Nazrul Islam Bhuiyan | Member | 276 | Organic Agrotech Foods | 01711 452 647 | |
162 | Saiful Islam | Member | 277 | EL Dorado Enterprise | 01711 568 321 | |
163 | Md. Hashim Uddin | Member | 280 | Babul Traders | 01819 916 207 | |
164 | Khondoker Asifl Hasan | Member | 270 | Bay Brothers Trade Int. | 01711 333 578 | |
165 | Mohd. Solayman Sikder | Member | 278 | MFRS Trading | 0974 498 373 | |
166 | Kamrul Islam | Member | 279 | Farmula Source Int. | 01619 942 015 | |
167 | Md. Abu Yusuf | Member | 281 | Khan & Company | 01715 026 964 | |
168 | Md. Humayun Kabir Akonda | Member | 290 | M/S. Rahima Enterprise | 01711 955 652 | |
169 | Shafiqul Islam Shafi | Member | 291 | M/S. Global Foods | 01741 704 600 | |
170 | Md. Kamruzzaman | Member | 292 | SK Zaman Corporation | 01927 132 235 | |
171 | Md. Kafil Uddin | Member | 293 | M/S. R.S.K Traders | 01745 002 352 | |
172 | Md. Shofik Kamal | Member | 294 | FK Enterprise | 01760 661 053 | |
173 | Md. Roman | Member | 295 | RB International | 01967 812 588 | |
174 | Md. Anisur Rahman | Member | 296 | Ha-Mim Enterprise | 01707 767 383 | |
175 | Fowzia Akter | Member | 282 | Sharika Trade Int. | 01935 187 302 | |
176 | Sankar Banik | Member | 283 | Banik Enterprise | 01714 048 722 | |
177 | Md. Jaber | Member | 284 | Uttara Fruits | 01727 582 933 | |
178 | Mohd. Elies | Member | 285 | ED Business Int. | 01630 189 332 | |
179 | Taposh Dey | Member | 287 | Taposh Traders | 01930 986 500 | |
180 | Mohd. Sakawat Hossain | Member | 288 | Seoul Mart | 01728 342 662 | |
181 | Sazzad Hossain Sadman | Member | 289 | Waitrose International | 01796 886 182 | |
182 | Md. Sujon Hossain Babu | Member | 297 | M Sujon Trading | 01715 770 252 | |
183 | Md. Shafiq | Member | 298 | Sayma Enterprise | 0184 792 433 | |
184 | Md. Montu Ali | Member | 299 | M/S. Ayesha Int. | 01717 876 712 | |
185 | Shopekul Islam | Member | 300 | Manha Trading | 01827 981 877 | |
186 | Md. Nazrul Islam Tipu | Member | 301 | M/S. Zara Enterprise | 01977 776 601 | |
187 | Rashedul Islam | Member | 302 | Excel Corporation | 01730 080 85 | |
188 | Mushfiqur Rahman | Member | 303 | M/S. Mushfiqur Enterprise | 01724 474 311 | |
189 | Abu Lake Mazher Imam Chow. | Member | 304 | Canvass | 01720 169 021 | |
190 | Md. Harun Or Rashid | Member | 305 | Harun Enterprise | 01718 662 771 | |
191 | Kazi Mashiur Rahman | Member | 340 | Capital Dhaka Int. Pvt. Ltd. | 01765 687 486 | |
192 | Milto Dey | Member | 176 | M/S. MM Enterprise | 01816 086 326 | |
193 | Md. Rashed Al Azad | Member | 226 | Icon Petroliam Corporation | ||
194 | Ismail Shikder | Member | 227 | Shikder Enterprise | ||
195 | Md. Moheb Bullah Abu | Member | 228 | S A Mollik International | ||
196 | Nasrin Akter | Member | 229 | Jahan Trading | ||
197 | Md. Mahmud Khann | Member | 230 | Sim Trading International | ||
198 | Md. Same Ahmed | Member | 231 | SM Enterprise | ||
199 | Md. Mostofa Jaman | Member | 232 | M/S. Sakib Enterprise | ||
200 | Md. Masum Billah | Member | 233 | M/S. Sadek Multi Traders | ||
201 | MM Billah | Member | 234 | Global Textile | ||
202 | Md. Awal Hossain | Member | 235 | M/S. R A International | ||
203 | Kazi Nazrul Haque | Member | 244 | Kazi Enterprise | ||
204 | Md. Nazrul Islam | Member | 245 | Imran Enterprise | ||
205 | Md. Abdus Salam | Member | 306 | World Cargo Service Ltd. | ||
206 | Md. Sajedul Islam | Member | 307 | Rapid Source | ||
207 | Md. Yasin Ali | Member | 269 | Venus Corporation | ||
208 | Md. Rafiqul Islam | Member | 308 | S S Traders | ||
209 | Mizanur Rahman Khan | Member | 309 | Runa Trading International | ||
210 | Md. Shajahan Ali | Member | 343 | M/S. Md. Shajahan Ali | ||
211 | Shishir Kumar Das | Member | 310 | Shapla Enterprise | ||
212 | Saiful Islam | Member | 311 | Pavel Enterprise | ||
213 | Mohammad Amzad Hossain | Member | 312 | Trimax Corporation | ||
214 | Mmd.. Mosarof Hossain | Member | 313 | MRT Corporation | ||
215 | Sagir Ahammed | Member | 314 | M/S. Naba Enterprise | ||
216 | Md. Asif Imran | Member | 315 | Jahanara Trade | ||
217 | Md. Motiar Sheikh | Member | 316 | Motiar Enterprise | ||
218 | Md. Shanto Hossain | Member | 317 | Shanto Corporation | ||
219 | Abdul Kader | Member | 318 | Bismillah Farmacy And Fruit | ||
220 | Ferdous Asif | Member | 319 | Shuktara Agro Farm | ||
221 | Rabeya Khatun Poly | Member | 320 | Perfect Agro Industries | ||
222 | Md. Amir Hossain Fita | Member | 321 | M/S. Hossain Enterprise | ||
223 | Md. Altab Hossain | Member | 322 | M/S. Alif Engineering & Design Firm | ||
224 | Mohammad Ali | Member | 323 | Ali Trade Corporation | ||
225 | Md. Sohel Rana | Member | 324 | Safin Trading | ||
226 | Mizanur Rahma | Member | 328 | M/S. EME Enterprise | ||
227 | Robiul Islam | Member | 329 | Dream World | ||
228 | Sohag Kumar Ghosh | Member | 331 | Trust Corporation | ||
229 | Md. Sirajul Islam | Member | 332 | Dai Cam Corporation | ||
230 | Md. Amirul Islam | Member | 333 | Rafsan Agro Ltd. | ||
231 | Md. Rowshon Alam | Member | 334 | Nur Alam & Brothers | ||
232 | Mst. Selina Akter | Member | 335 | M/S. Alif Enterprise | ||
233 | Md. Aminur Rashid | Member | 336 | Antrix Solutions Ltd. | ||
234 | Md. Al Amin | Member | 337 | Afifa Trade International | ||
235 | Md. Babul Sardar | Member | 338 | M/S. Darbar Motsho Arot | ||
237 | Pinak Pani Das | Member | 339 | Star Alliance | ||
238 | Uzzal Hossain | Member | 348 | Dhaka Enterprise | ||
239 | Kazi Masum Zaman | Member | 341 | Rex Plastic | ||
240 | Wazed Ali | Member | 342 | Tahmid Enterprise | ||
241 | Md. Mostofa Zaman | Member | 344 | Icon Associate | ||
242 | Md. Haroon Or Rashid | Member | 355 | Haroon Enterprise |
GENERAL MEMBER’SNuh
Azam2022-10-10T03:27:42+00:00