| SL No. | Name of Member's | Position | Member No. | Firm Name | Mobile No. | Photo |
|---|---|---|---|---|---|---|
| 1 | Mohammad Borhan E-Sultan | President | 101 | TR Trading Corporation | +88 01914 128 789 | ![]() |
| 2 | Md. Abu Taher | Sr. Vice President | 105 | Taher Trading | +88 01716 252 141 | ![]() |
| 3 | Mohammad Anwar Hossain Sujon | Vice President | 122 | Saika International | +88 01711 130 928 | ![]() |
| 4 | Md. Parvez Bhuiyan | Vice President | 111 | Allion Trade International | +88 01818 212 210 | ![]() |
| 5 | Mohammed Faraque | Vice President | 104 | Kaniz Enterprise | +88 01783 627 742 | ![]() |
| 6 | Syed Mahfuz Ali | Advisor | 106 | M/S. Muniba Trading | +88 01712 689 900 | ![]() |
| 7 | S.M. Khaled Shaharuky | Advisor | 118 | AM Traders | +88 01714 377 620 | ![]() |
| 8 | Md. Shahabuddin Chowdhury | Advisor | 126 | Julle Trade International | +88 01819 405 454 | ![]() |
| 9 | Md. Anowar Hossain | General Secretary | 102 | Mawola Traders | +88 01711 442 238 | ![]() |
| 10 | Emam Uddin | Joint Secretary | 117 | Best Trading | +88 01819 955 515 |
|
| 11 | Md. Moinuddin Chowdhury | Joint Secretary | 120 | Shipsserve Trading & Distribution | +88 01711 248 279 | ![]() |
| 12 | Sayed Morshadur Rahman | Asst. Secretary | 110 | Kamal General Store | +88 01819 229 224 |
|
| 13 | Md. Mamunr Rashid | Asst. Secretary | 131 | Bhai Bhai Traders | +88 01746 935 095 | ![]() |
| 14 | Md. Nuruddin Jahangir | Organizing Secretary | 115 | Rafi & Brothers | +88 01711 394 724 | ![]() |
| 15 | Md. Zafor Ullah | Joint Organizing Secretary | 130 | Orbit Trading International | +88 01817 093 841 | ![]() |
| 16 | Tazuddin Ahmed | Joint Organizing Secretary | 220 | Organic Trade International | +88 01707 255 550 |
|
| 17 | Ashiq Aziz | Office Secretary | 213 | M/S. Ashiq Aziz | +88 01620 906 030 |
|
| 18 | Nuh Azam | Treasurer | 108 | Noaha Corporation | +880 01911 199 386 |
|
| 19 | Mohammad Habibur Rahman | Sports Secretary | 128 | 35 Impex Bangladesh | +88 01977 489 867 | ![]() |
| 20 | Md. Alauddin | Religion Secretary | 127 | Alauddin Traders | +88 01713 461 570 | ![]() |
| 21 | Md. Khaja Ahmed Patwary | Publicity Secretary | 113 | Al-Amin Trading | +88 01911 347 105 | ![]() |
| 22 | Md. Mizanur Rahman | Director | 114 | Labeeb Corporation | +88 01715 885 452 |
|
| 23 | Md. Nurul Islam | Director | 124 | Shafin Traders | +88 01926 169 587 |
|
| 24 | Md. Aminul Islam | Director | 125 | Sky Trade | +88 01713 221 921 | ![]() |
| 25 | Sazzad Hossain Sadman | Director | 289 | Waitrose International | +88 01796 886 182 | ![]() |
| 26 | Mohammed Shoeb | Director | 129 | Aqsanya Global Trade | +88 01615 253 954 | ![]() |
| 27 | Md. Shahid Ullah | Director | 109 | Pureen Food (BD) Ltd. | +88 01713 062 956 |
|
| 28 | Md. Abul Kalam Azad | Director | 173 | Saika Exclusive | +88 01727 531 377 | ![]() |
| 29 | Md. Mozammel Haque | Director | 149 | Raiyan Enterprise | +88 01714 323 400 | ![]() |
| 30 | Md. Joynal Abedin | Director | 151 | T.S. Enterprise | +88 01715 981 811 | ![]() |
| 31 | Selina Akter | Director | 208 | M/S. Samir Afnan Trade International | +88 01729 330 332 | ![]() |
BOARD OF DIRECTOR'S (2022-2024)Nuh
Azam2022-10-09T14:33:26+00:00





















